

| Item | Functions |
|---|---|
| Communication | Location Data transmitting-GPRS(TCP/UDP) Commands- SMS/GPRS/Serial port |
| Position Tracking |
|
| GPS Mileage | GPS Mileage report/GPS mileage coefficient adjustable |
| Geo-fence | 25 rectangle Geo-fences |
| Alarm(Event) |
|
| I/O |
|
| Other |
|
| Buffer | Data in Buffer when in Cellular Network blind area |
| Initialization | Initialize tracker’s Parameters via SMS/ Cellular Network /Serial port |
| Upgrading | firmware via OTA or Serial port |
| Item | Specifications |
|---|---|
| Gift Box Dimension | 177*120*50mm |
| Tracker Dimension | 85*67*28mm |
| Tracker Color | Black |
| Weight |
|
| Power Supply | DC 9V -- 100V |
| Working Current | 80 mA(DC 12V) |
| Processor | ARM7 |
| Back-up battery | Built-in 450mAh, support 2 hour working when fully charged. |
| Operating temperature | -40℃ -- 85℃ |
| Operating humidity | 5% -- 95% |
| LED Light Indicators | Green led and Red led light indicates GPS and Cellular Network status respectively |
| Power Switch | 1 Backup battery switch on Mainboard |
| Disassembly | 1 disassembly detecting button on Mainboard |
| I/O Port |
|
| Others |
|
| GSM Module |
|
| GPS Module |
|